Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 63 | 69 | +6 | 23 | €2M | ||||
| V. StatovciCDMRBCM22 | 62 | 69 | +7 | 22 | Fortuna Köln | €1.8M | ||
| 61 | 69 | +8 | 23 | €1.6M | ||||
| 61 | 69 | +8 | 23 | €1.6M | ||||
| Gui FreitasCDMCM20 | 60 | 69 | +9 | 20 | €1.4M | |||
| N. TwiskCDMCM23 | 60 | 69 | +9 | 23 | €1.4M | |||
| L. CepehaCDMCM21 | 60 | 69 | +9 | 21 | Estudiantes de Río Cuarto | €1.4M | ||
| S. ZianiCDMCM22 | 59 | 69 | +10 | 22 | €1.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| A. GómezCAMST38 | 75 | 86 | +11 | 38 | €2.6M | |||
| 71 | 78 | +7 | 32 | €3.2M | ||||
| 71 | 72 | +1 | 27 | €5.3M | ||||
| 70 | 71 | +1 | 30 | €3.9M | ||||
| 70 | 77 | +7 | 33 | €2.1M | ||||
| 70 | 73 | +3 | 26 | €4.5M | ||||
| 69 | 69 | — | 30 | €3.3M | ||||
| 69 | 69 | — | 29 | €3.8M |