Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Luís GomesCAMCM22 | 61 | 70 | +9 | 22 | €1.6M | |||
| Daniel SemedoCAMCM22 | 61 | 70 | +9 | 22 | €1.6M | |||
| Mateus IseppeCAMCM20 | 61 | 70 | +9 | 20 | €1.6M | |||
| N. RaziCAMCM19 | 61 | 70 | +9 | 19 | €1.6M | |||
| D. MikołajewskiCAMCM20 | 60 | 70 | +10 | 20 | €1.4M | |||
| 60 | 70 | +10 | 22 | €1.4M | ||||
| G. GhimfușCAMSTCM20 | 60 | 70 | +10 | 20 | Sepsi OSK | €1.4M | ||
| J. ManchaCAMCM21 | 60 | 70 | +10 | 21 | Santos Laguna | €1.4M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 71 | 74 | +3 | 25 | €5.3M | ||||
| 70 | 72 | +2 | 28 | €4.5M | ||||
| 70 | 73 | +3 | 26 | €4.5M | ||||
| 69 | 76 | +7 | 31 | €2.8M | ||||
| 69 | 70 | +1 | 29 | €3.8M | ||||
| 69 | 74 | +5 | 26 | €3.8M | ||||
| 69 | 79 | +10 | 22 | €4.5M | ||||
| 69 | 78 | +9 | 23 | €6.2M |