Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 72 | 79 | +7 | 23 | €9.3M | ||||
| 72 | 79 | +7 | 22 | €9.3M | ||||
| 72 | 79 | +7 | 25 | €6.2M | ||||
| 72 | 79 | +7 | 24 | €6.2M | ||||
| A. GómezCBLBCDM24 | 72 | 79 | +7 | 24 | Club Tijuana | €6.2M | ||
| 72 | 79 | +7 | 24 | €6.2M | ||||
| 72 | 79 | +7 | 24 | Cruz Azul | €6.2M | |||
| 72 | 79 | +7 | 23 | €9.3M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 80 | +4 | 26 | €12M | ||||
| 71 | 74 | +3 | 31 | €3.9M | ||||
| 69 | 82 | +13 | 20 | €7.2M | ||||
| 69 | 74 | +5 | 25 | €3.8M | ||||
| 69 | 74 | +5 | 22 | €5.1M | ||||
| 68 | 77 | +9 | 35 | €800K | ||||
| 68 | 77 | +9 | 23 | €5.2M | ||||
| 68 | 76 | +8 | 22 | €5M |
