Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 70 | 76 | +6 | 24 | €4.5M | ||||
| 70 | 76 | +6 | 23 | €6.3M | ||||
| 70 | 76 | +6 | 23 | €6.3M | ||||
| 70 | 76 | +6 | 24 | €4.5M | ||||
| 69 | 76 | +7 | 23 | €5.6M | ||||
| StênioRMRW23 | 68 | 76 | +8 | 23 | €5M | |||
| 68 | 76 | +8 | 23 | €5M | ||||
| 68 | 76 | +8 | 23 | €5M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 80 | +4 | 26 | €12M | ||||
| 71 | 74 | +3 | 31 | €3.9M | ||||
| 70 | 79 | +9 | 24 | €4.5M | ||||
| 69 | 82 | +13 | 20 | €7.2M | ||||
| 69 | 74 | +5 | 25 | €3.8M | ||||
| 69 | 74 | +5 | 22 | €5.1M | ||||
| 68 | 77 | +9 | 35 | €800K | ||||
| 68 | 77 | +9 | 23 | €5.2M |
