Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Adri RuedaLWRWLM21 | 60 | 74 | +14 | 21 | €1.7M | |||
| J. FriedrichLWLBLM19 | 60 | 74 | +14 | 19 | 1. FC Union Berlin | €1.7M | ||
| Álvaro PadillaLWLM20 | 60 | 74 | +14 | 20 | €1.7M | |||
| K. AndoLWLM18 | 59 | 74 | +15 | 18 | Antwerp | €1.5M | ||
| Y. ÜnalLWLBRW18 | 58 | 74 | +16 | 18 | €1.3M | |||
| Li XinxiangLWRMLM20 | 57 | 74 | +17 | 20 | €1.1M | |||
| N. Bohamdi-KamoniLWRWLM18 | 57 | 74 | +17 | 18 | Westerlo | €1.1M | ||
| B. ÁlvarezLWLM18 | 57 | 74 | +17 | 18 | €1.1M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 72 | 74 | +2 | 30 | SpVgg Greuther Fürth | €5.4M | |||
| 71 | 76 | +5 | 33 | SpVgg Greuther Fürth | €2.5M | |||
| 71 | 76 | +5 | 25 | SpVgg Greuther Fürth | €5.3M | |||
| 69 | 72 | +3 | 26 | SpVgg Greuther Fürth | €3.8M | |||
| 68 | 70 | +2 | 27 | SpVgg Greuther Fürth | €3.2M | |||
| 68 | 72 | +4 | 25 | SpVgg Greuther Fürth | €3.2M | |||
| 67 | 70 | +3 | 30 | SpVgg Greuther Fürth | €2.4M | |||
| 67 | 69 | +2 | 27 | SpVgg Greuther Fürth | €2.7M |