Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| K. AndoLWLM18 | 59 | 74 | +15 | 18 | €1.5M | |||
| Y. ÜnalLWLBRW18 | 58 | 74 | +16 | 18 | €1.3M | |||
| MegeedLWCAMLM20 | 58 | 74 | +16 | 20 | €1.3M | |||
| N. Bohamdi-KamoniLWRWLM18 | 57 | 74 | +17 | 18 | €1.1M | |||
| B. ÁlvarezLWLM18 | 57 | 74 | +17 | 18 | €1.1M | |||
| ZouinLWRWST19 | 57 | 74 | +17 | 19 | €1.1M | |||
| 56 | 74 | +18 | 18 | €980K | ||||
| 59 | 75 | +16 | 20 | €1.5M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 72 | 76 | +4 | 29 | €6.2M | ||||
| 71 | 72 | +1 | 28 | €5.3M | ||||
| 68 | 75 | +7 | 35 | €560K | ||||
| 67 | 73 | +6 | 32 | €1.7M | ||||
| 66 | 80 | +14 | 28 | €2.3M | ||||
| 66 | 70 | +4 | 29 | €2.3M | ||||
| 65 | 70 | +5 | 28 | €1.9M | ||||
| 65 | 67 | +2 | 29 | €1.9M |
