Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 63 | 76 | +13 | 20 | Lyngby BK | €2.7M | |||
| Dani BernabéuLBLM19 | 62 | 76 | +14 | 19 | €2.3M | |||
| D. BeniLBLM21 | 62 | 76 | +14 | 21 | €2.3M | |||
| J. RussoLBLM21 | 62 | 76 | +14 | 21 | €2.3M | |||
| 61 | 76 | +15 | 19 | €2M | ||||
| FriemelLBRB19 | 60 | 76 | +16 | 19 | €1.8M | |||
| 63 | 75 | +12 | 21 | €2.6M | ||||
| 63 | 77 | +14 | 20 | €2.7M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 73 | 80 | +7 | 23 | €11M | ||||
| 68 | 72 | +4 | 25 | €3.2M | ||||
| 68 | 72 | +4 | 25 | €3.2M | ||||
| 67 | 69 | +2 | 29 | €2.7M | ||||
| 67 | 71 | +4 | 25 | €2.7M | ||||
| 67 | 73 | +6 | 24 | €2.7M | ||||
| 66 | 66 | — | 29 | €2.3M | ||||
| 66 | 74 | +8 | 23 | €2.5M |
