Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 64 | 76 | +12 | 21 | €3M | ||||
| 64 | 76 | +12 | 21 | €3M | ||||
| 63 | 76 | +13 | 20 | Lyngby BK | €2.7M | |||
| Dani BernabéuLBLM19 | 62 | 76 | +14 | 19 | €2.3M | |||
| J. RussoLBLM21 | 62 | 76 | +14 | 21 | €2.3M | |||
| 61 | 76 | +15 | 19 | €2M | ||||
| 61 | 76 | +15 | 21 | €2M | ||||
| FriemelLBRB19 | 60 | 76 | +16 | 19 | €1.8M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 80 | +1 | 28 | €20M | ||||
| 77 | 78 | +1 | 30 | €13M | ||||
| 76 | 78 | +2 | 27 | €12M | ||||
| 74 | 75 | +1 | 28 | €8.7M | ||||
| 74 | 77 | +3 | 26 | €6.1M | ||||
| 72 | 80 | +8 | 22 | €9.7M | ||||
| 72 | 78 | +6 | 22 | €8.9M | ||||
| 71 | 75 | +4 | 27 | €5.3M |