Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| A. KarapoRBLBCB21 | 60 | 70 | +10 | 21 | €1.4M | |||
| C. ObongoRB19 | 60 | 70 | +10 | 19 | Dijon FCO | €1.4M | ||
| D. SavicRB21 | 60 | 70 | +10 | 21 | Fortuna Köln | €1.4M | ||
| Z. TaifiRB20 | 59 | 70 | +11 | 20 | €1.3M | |||
| JotaRB20 | 58 | 70 | +12 | 20 | €1.1M | |||
| M. AniRBCDMCM20 | 57 | 70 | +13 | 20 | €970K | |||
| D. SocarrásRB18 | 57 | 70 | +13 | 18 | €970K | |||
| L. HoughtonRB19 | 57 | 70 | +13 | 19 | €970K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 80 | +4 | 26 | €12M | ||||
| 71 | 74 | +3 | 31 | €3.9M | ||||
| 70 | 79 | +9 | 24 | €4.5M | ||||
| 69 | 82 | +13 | 20 | €7.2M | ||||
| 69 | 74 | +5 | 25 | €3.8M | ||||
| 69 | 74 | +5 | 22 | €5.1M | ||||
| 68 | 77 | +9 | 35 | €800K | ||||
| 68 | 77 | +9 | 23 | €5.2M |